HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-10-07 20:46:33 Disconnect I left the game. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2023-10-07 20:46:20 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2023-10-07 20:45:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2023-10-07 20:45:28 Team I joined team "TERRORIST" (Terrorist). Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2023-10-07 20:45:14 Entry I entered the game. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2023-10-07 20:45:02 Connect I connected to the server. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]