HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-06 02:51:32 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:50:54 Kill I killed [PFC] Shawn with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:50:51 Kill I killed [PFC] Ron with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:50:51 Action I received a points bonus of 5 for triggering "Domination" against [PFC] Ron. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:48:38 Death [PFC] Shawn killed me with m3. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:48:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:47:57 Death [PFC] Don killed me with usp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:47:56 Action I received a points bonus of -15 for triggering "Kill a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:47:55 Action I received a points bonus of -15 for triggering "Kill a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:47:53 Kill I killed [PFC] Shawn with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:36 Kill I killed [PFC] Shawn with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:36 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:36 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:34 Kill I killed [PFC] Ron with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:27 Kill I killed [PFC] Don with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:04 Kill I killed [PFC] Jason with a headshot from ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:46:04 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:45:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:45:43 Kill I killed [PFC] Ron with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:45:43 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:45:43 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:45:43 Action I received a points bonus of -15 for triggering "Kill a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:45:42 Action I received a points bonus of -15 for triggering "Kill a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:44:24 Kill I killed [PFC] Jason with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:44:24 Action I received a points bonus of 5 for triggering "Domination" against [PFC] Jason. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:42:56 Death [PFC] Don killed me with xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:42:54 Kill I killed [PFC] Ron with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:40:56 Death [PFC] Shawn killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:39:38 Death [PFC] Ron killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:39:12 Kill I killed [PFC] Shawn with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:38:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:38:16 Kill I killed [PFC] Jason with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:37:25 Kill I killed [PFC] Ron with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:36:19 Death [PFC] Shawn killed me with m249. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:35:45 Death [PFC] Shawn killed me with m249. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:35:43 Kill I killed [PFC] Jason with glock. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:35:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:33:32 Death [PFC] Don killed me with xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:33:11 Death [PFC] Don killed me with p228. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:33:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:33:06 Kill I killed [PFC] Jason with deagle. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:33:00 Kill I killed [PFC] Shawn with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:30:59 Team I joined team "TERRORIST" (Terrorist). Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 02:30:59 Connect I connected to the server. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-05 20:22:45 Death [PFC] Connor killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-05 20:22:40 Kill I killed [PFC] Brandon with a headshot from m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-05 20:22:40 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-05 20:22:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-05 20:21:31 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]