
Date ![]() |
Type | Description | Server | Map |
2025-03-06 16:34:14 | Kill | I killed [PFC] Troy with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:33:25 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:32:53 | Death | [PFC] Troy killed me with deagle. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:32:19 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:32:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:32:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:32:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:32:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:31:17 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:31:13 | Kill | I killed [PFC] Tim with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:30:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:30:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:30:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:30:47 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:30:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:29:43 | Death | [PFC] Brad killed me with m4a1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:28:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:28:46 | Death | [PFC] Brad killed me with m4a1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:28:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:28:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:28:17 | Kill | I killed [PFC] Tim with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:27:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:27:18 | Kill | I killed [PFC] Brad with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:27:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:27:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:27:06 | Kill | I killed [PFC] Troy with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:26:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:26:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:26:49 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:26:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:26:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:25:26 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:24:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:23:56 | Death | [PFC] Brandon killed me with mac10. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:23:56 | Action | [PFC] Brandon triggered "Domination" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:23:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:23:00 | Death | [PFC] Brad killed me with m4a1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:22:39 | Death | [PFC] Brandon killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:22:07 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:22:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:22:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:22:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:22:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:20:18 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:19:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:19:23 | Kill | I killed [PFC] Troy with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:18:10 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:17:52 | Kill | I killed [PFC] Brad with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:17:22 | Death | [PFC] Brad killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 16:16:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: [PFC] Calvin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]