HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-06 17:12:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:12:11 Kill I killed [PFC] Doug with a headshot from xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:12:11 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:12:08 Kill I killed [PFC] Wayne with a headshot from xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:12:08 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:11:09 Death [PFC] Wayne killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:09:44 Death [PFC] Doug killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:08:40 Death [PFC] Andy killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:08:13 Death [PFC] Andy killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:07:04 Death [PFC] Wayne killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:06:42 Death [PFC] Wayne killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:05:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:04:56 Kill I killed [PFC] Andy with mp5navy. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:03:48 Death [PFC] Matt killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:03:48 Action [PFC] Matt triggered "Domination" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:03:01 Death [PFC] Matt killed me with tmp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:03:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:02:56 Kill I killed [PFC] Andy with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:02:54 Kill I killed [PFC] Wayne with a headshot from ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:02:54 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:01:33 Death [PFC] Matt killed me with xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 17:01:13 Death [PFC] Matt killed me with xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 16:59:13 Death [PFC] Doug killed me with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 16:58:52 Team I joined team "TERRORIST" (Terrorist). Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 16:58:52 Connect I connected to the server. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:17:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:16:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:16:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:16:15 Kill I killed [PFC] Gary with galil. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:16:12 Kill I killed [PFC] Mike with a headshot from galil. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:16:12 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:15:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:15:29 Death [PFC] Paul killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:15:19 Kill I killed [PFC] Mike with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:14:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:14:29 Kill I killed [PFC] Mike with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:13:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:13:29 Death [PFC] Gary killed me with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:13:11 Kill I killed [PFC] Paul with p228. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:12:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:12:19 Death [PFC] Paul killed me with ump45. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:11:40 Death [PFC] Mike killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:10:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:09:14 Death [PFC] Jeff killed me with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:09:14 Action [PFC] Jeff triggered "Domination" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:08:11 Death [PFC] Gary killed me with tmp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:08:07 Kill I killed [PFC] Mike with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:06:59 Death [PFC] Jeff killed me with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:05:43 Death [PFC] Mike killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 09:03:16 Death [PFC] Mike killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]