HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-02-05 21:30:16 Kill I killed Wikus with ak47. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:30:03 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:48 Team I joined team "TERRORIST" (Terrorist). Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:42 Entry I entered the game. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:30 Kill I killed Itwaspain with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:30 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:29:30 Action I received a points bonus of 5 for triggering "Domination" against Itwaspain. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:28:52 Kill I killed Wikus with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:28:11 Death Wikus killed me with m4a1. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:27:58 Kill I killed Itwaspain with ak47. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:26:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:25:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:25:58 Kill I killed Itwaspain with ak47. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:25:58 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:24:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:24:35 Kill I killed Itwaspain with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:24:35 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:23:58 Death Itwaspain killed me with m4a1. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:23:32 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:22:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:22:09 Kill I killed Itwaspain with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:22:09 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:21:25 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:21:25 Kill I killed Itwaspain with a headshot from awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:21:25 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:21:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:21:25 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:21:18 Kill I killed ehnet with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:20:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:19:38 Death Itwaspain killed me with m4a1. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:18:50 Team I joined team "TERRORIST" (Terrorist). Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:18:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:18:31 Kill I killed Blackfighter with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:18:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:18:00 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:18:00 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:17:46 Kill I killed ЯБЛОКО with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:17:28 Kill I killed juliushoppe37 with a headshot from awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:17:28 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:17:25 Kill I killed ► Ѫ Tedy09™ Ѫ ◄ with awp. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:17:00 Team I joined team "CT" (Counter-Terrorist). Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:16:55 Entry I entered the game. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2022-02-05 21:16:52 Connect I connected to the server. Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]