HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-04 19:46:19 Kill I killed [PFC] Troy with a headshot from galil. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:46:19 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:44:58 Death [PFC] Scott killed me with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:44:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:43:43 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:43:37 Kill I killed [PFC] Jason with g3sg1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:42:14 Kill I killed [PFC] Troy with g3sg1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:41:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:41:41 Kill I killed [PFC] Martin with g3sg1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:38:48 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:37:02 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:37:01 Kill I killed [PFC] Jason with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:36:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:36:16 Death [PFC] Martin killed me with aug. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:36:10 Kill I killed [PFC] Troy with a headshot from awp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:36:10 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:35:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:35:37 Kill I killed [PFC] Troy with awp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:35:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:35:37 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:35:32 Kill I killed [PFC] Jason with awp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:35:32 Action I received a points bonus of 5 for triggering "Domination" against [PFC] Jason. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:34:17 Kill I killed [PFC] Martin with awp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:33:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:33:45 Kill I killed [PFC] Scott with awp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:32:13 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:31:44 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:31:44 Kill I killed [PFC] Troy with sg552. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:31:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:31:44 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:31:44 Action I received a points bonus of 3 for triggering "Revenge" against [PFC] Troy. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:31:01 Kill I killed [PFC] Scott with sg552. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:30:56 Kill I killed [PFC] Jason with sg552. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:27:49 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:27:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:27:20 Kill I killed [PFC] Scott with sg552. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:26:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:25:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:24:37 Death [PFC] Martin killed me with mp5navy. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:22:59 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:22:59 Action [PFC] Troy triggered "Domination" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:22:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:21:22 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:21:21 Kill I killed [PFC] Jason with ump45. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:19:51 Death [PFC] Scott killed me with ump45. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:19:19 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:18:34 Death [PFC] Troy killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:18:28 Kill I killed [PFC] Jason with a headshot from ump45. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:18:28 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-04 19:17:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office


Page: First page ... 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]