HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-02 04:28:11 Kill I killed [PFC] Tom with mp5navy. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:28:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:28:09 Kill I killed [PFC] Josh with a headshot from mp5navy. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:28:09 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:27:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:26:40 Death [PFC] Harold killed me with scout. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:26:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:26:17 Kill I killed [PFC] Harold with a headshot from p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:26:17 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:25:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:24:21 Death [PFC] Dean killed me with m249. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:23:55 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:23:54 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:23:54 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:23:51 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:23:51 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:23:35 Death [PFC] Josh killed me with m3. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:22:19 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:22:16 Death [PFC] Josh killed me with m249. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:22:04 Kill I killed [PFC] Harold with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:21:43 Team I joined team "CT" (Counter-Terrorist). Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 04:21:43 Connect I connected to the server. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:48:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:46:15 Death [PFC] Nate killed me with famas. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:44:09 Death [PFC] Nate killed me with famas. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:43:28 Death [PFC] Josh killed me with awp. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:43:28 Action [PFC] Josh triggered "Revenge" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:40:16 Death [PFC] Brad killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:40:13 Kill I killed [PFC] Irving with a headshot from ump45. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:40:13 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:46 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:44 Death [PFC] Irving killed me with p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:25 Kill I killed [PFC] Josh with m3. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:13 Kill I killed [PFC] Nate with m3. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:39:13 Action I received a points bonus of 3 for triggering "Revenge" against [PFC] Nate. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:37:21 Death [PFC] Brad killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:37:21 Action [PFC] Brad triggered "Domination" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:36:01 Kill I killed [PFC] Josh with a headshot from p90. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:36:01 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:34:56 Death [PFC] Brad killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:34:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:33:06 Death [PFC] Nate killed me with m3. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:33:06 Action [PFC] Nate triggered "Domination" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:32:50 Kill I killed [PFC] Irving with a headshot from xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:32:50 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:31:49 Death [PFC] Brad killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:30:57 Death [PFC] Brad killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-02 02:29:53 Kill I killed [PFC] Josh with a headshot from scout. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office


Page: First page ... 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]