Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-05-18 00:37:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:36:34 | Kill | I killed -=DeViLsLeFtHaNd=- with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:35:33 | Death | -=DeViLsLeFtHaNd=- killed me with deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:35:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:35:13 | Kill | I killed -=DeViLsLeFtHaNd=- with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:35:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:35:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:34:46 | Kill | I killed DrexXxschlüppi with a headshot from awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:34:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:34:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:34:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:34:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:34:02 | Kill | I killed DrexXxschlüppi with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:33:35 | Death | -=DeViLsLeFtHaNd=- killed me with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:33:11 | Death | DrexXxschlüppi killed me with sg552. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:33:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:42 | Death | DrexXxschlüppi killed me with sg552. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:25 | Death | DrexXxschlüppi killed me with deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:25 | Action | DrexXxschlüppi triggered "Revenge" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:05 | Kill | I killed DrexXxschlüppi with deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:05 | Action | I received a points bonus of 5 for triggering "Domination" against DrexXxschlüppi. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:03 | Kill | I killed -=DeViLsLeFtHaNd=- with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:32:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:39 | Kill | I killed -=DeViLsLeFtHaNd=- with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:19 | Kill | I killed -=DeViLsLeFtHaNd=- with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:15 | Kill | I killed DrexXxschlüppi with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:31:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:30:59 | Death | -=DeViLsLeFtHaNd=- killed me with m4a1. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:30:46 | Kill | I killed DrexXxschlüppi with knife. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:29:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:28:26 | Kill | I killed DrexXxschlüppi with a headshot from deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:28:26 | Death | -=DeViLsLeFtHaNd=- killed me with deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:28:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:27:57 | Team | I joined team "TERRORIST" (Terrorist). | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:27:49 | Entry | I entered the game. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:27:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:27:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:26:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:26:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:25:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:25:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:25:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2024-05-18 00:24:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: cloudx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]