Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-11-26 00:42:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:42 | Kill | I killed Juggerboobi ⭕⃤ with sg550. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:37 | Kill | I killed Randersson with sg550. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:40:43 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:40:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:40:25 | Death | 13 år nästa 15 killed me with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:44 | Death | Juggerboobi ⭕⃤ killed me with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:15 | Kill | I killed 13 år nästa 15 with a headshot from p90. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:39:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:38:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:38:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:38:47 | Kill | I killed Juggerboobi ⭕⃤ with a headshot from p90. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:38:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:38:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:53 | Death | Juggerboobi ⭕⃤ killed me with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:25 | Death | 13 år nästa 15 killed me with deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:25 | Action | 13 år nästa 15 triggered "Revenge" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:00 | Kill | I killed 13 år nästa 15 with xm1014. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:37:00 | Action | I received a points bonus of 5 for triggering "Domination" against 13 år nästa 15. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:36:46 | Kill | I killed Juggerboobi ⭕⃤ with xm1014. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:36:21 | Death | Randersson killed me with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:36:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:35:45 | Kill | I killed 13 år nästa 15 with deagle. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:35:17 | Death | Juggerboobi ⭕⃤ killed me with mp5navy. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:51 | Kill | I killed 13 år nästa 15 with a headshot from famas. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:46 | Kill | I killed Juggerboobi ⭕⃤ with famas. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:18 | Kill | I killed Juggerboobi ⭕⃤ with famas. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:34:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:33:59 | Kill | I killed Randersson with a headshot from famas. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2023-11-26 00:33:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: RaZtar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]