HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-06 19:43:24 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:43:23 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:43:08 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:43:07 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:42:25 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:42:23 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:39:56 Death [PFC] Finn killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:39:55 Kill I killed [PFC] Jason with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:38:39 Death [PFC] Finn killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:38:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:38:09 Kill I killed [PFC] Jason with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:38:04 Kill I killed [PFC] Adam with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:36:23 Death [PFC] Finn killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:36:23 Action [PFC] Finn triggered "Domination" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:36:20 Kill I killed [PFC] Paul with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:35:46 Death [PFC] Finn killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:42 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:39 Death [PFC] Jason killed me with sg552. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:39 Action [PFC] Jason triggered "Revenge" against me. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:36 Kill I killed [PFC] Adam with a headshot from m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:36 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:34:33 Kill I killed [PFC] Paul with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:33:52 Death [PFC] Adam killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:33:06 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:33:06 Action I received a points bonus of 0 for triggering "Round MVP". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:59 Death [PFC] Adam killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:56 Kill I killed [PFC] Jason with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:56 Action I received a points bonus of 5 for triggering "Domination" against [PFC] Jason. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:44 Kill I killed [PFC] Paul with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:27 Death [PFC] Paul killed me with xm1014. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:32:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:31:59 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:31:58 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:31:45 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:31:43 Action I received a points bonus of 0 for triggering "Touch a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:31:32 Kill I killed [PFC] Adam with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:31:31 Kill I killed [PFC] Jason with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:30:37 Death [PFC] Adam killed me with m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:29:23 Death [PFC] Paul killed me with p228. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:29:02 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:28:58 Kill I killed [PFC] Jason with a headshot from m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:28:58 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:27:43 Death [PFC] Finn killed me with ak47. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:27:39 Kill I killed [PFC] Jason with a headshot from m4a1. Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:27:39 Action I received a points bonus of 1 for triggering "Headshot". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:26:29 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office
2025-03-06 19:26:29 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats cs_office


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]