
Date ![]() |
Type | Description | Server | Map |
2025-03-04 10:28:29 | Death | [PFC] Matt killed me with m249. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:26:56 | Death | [PFC] Bill killed me with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:26:08 | Death | [PFC] Matt killed me with m249. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:37 | Death | [PFC] Irving killed me with g3sg1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:12 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:10 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:25:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:24:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:24:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:24:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:24:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:24:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:24:02 | Kill | I killed [PFC] Matt with p228. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:23:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:22:38 | Kill | I killed [PFC] Bill with a headshot from p228. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:22:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:20:43 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:20:43 | Action | [PFC] Adrian triggered "Domination" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:20:00 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:59 | Death | [PFC] Irving killed me with m3. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:17:05 | Death | [PFC] Matt killed me with scout. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:15:21 | Death | [PFC] Bill killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:14:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:14:18 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:13:37 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:12:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:12:31 | Kill | I killed [PFC] Adrian with mp5navy. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:11:20 | Death | [PFC] Matt killed me with g3sg1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:10:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:09:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:09:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:08:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:08:41 | Kill | I killed [PFC] Adrian with m249. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:07:04 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:06:17 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:05:31 | Death | [PFC] Bill killed me with mac10. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:05:31 | Action | [PFC] Bill triggered "Revenge" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:05:05 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: [PFC] Jason's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]