Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-11-13 14:37:34 | Kill | I killed Madmaxx with a headshot from ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:37:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:37:07 | Death | minato killed me with m4a1. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:36:46 | Death | ☻ killed me with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:36:43 | Kill | I killed minato with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:36:23 | Death | ☻ killed me with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:36:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:36:09 | Kill | I killed minato with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:35:48 | Death | minato killed me with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:35:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:35:13 | Team | I joined team "TERRORIST" (Terrorist). | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:35:09 | Entry | I entered the game. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:34:56 | Death | minato killed me with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:33:49 | Death | minato killed me with awp. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:33:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:33:14 | Death | minato killed me with ak47. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:36 | Kill | I killed minato with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:14 | Kill | I killed minato with p90. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:32:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:31:54 | Death | minato killed me with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:31:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:31:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:31:29 | Kill | I killed minato with m4a1. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:31:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:31:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:55 | Death | minato killed me with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:26 | Death | minato killed me with m249. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:05 | Kill | I killed minato with a headshot from p90. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:30:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:29:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:29:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:28:51 | Kill | I killed minato with a headshot from p90. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:28:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:28:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:28:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:28:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:27:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:27:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:26:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:26:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:26:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-11-13 14:26:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: Python's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]