
Date ![]() |
Type | Description | Server | Map |
2025-03-04 19:32:43 | Death | [PFC] Steve killed me with xm1014. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:32:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:32:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:32:05 | Kill | I killed [PFC] Mike with a headshot from ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:32:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:31:01 | Death | [PFC] Tom killed me with sg552. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:30:25 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:30:23 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:29:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:29:19 | Death | [PFC] Mike killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:28:02 | Kill | I killed [PFC] Steve with aug. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:27:20 | Death | [PFC] Tom killed me with sg552. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:27:13 | Kill | I killed [PFC] Adrian with a headshot from m4a1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:27:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:27:13 | Action | I received a points bonus of 3 for triggering "Revenge" against [PFC] Adrian. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:25:35 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:24:35 | Death | [PFC] Mike killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:24:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:24:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:24:05 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:24:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:24:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:22:51 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:22:11 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:22:11 | Action | [PFC] Adrian triggered "Domination" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:21:25 | Kill | I killed [PFC] Mike with ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:20:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:20:54 | Kill | I killed [PFC] Mike with ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:20:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:20:39 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:19:51 | Kill | I killed [PFC] Tom with ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:19:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:18:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:18:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:18:23 | Death | [PFC] Steve killed me with ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:18:16 | Kill | I killed [PFC] Mike with xm1014. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:17:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:17:51 | Death | [PFC] Tom killed me with ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:17:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:17:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:17:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:17:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:15:18 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:14:50 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:12:26 | Death | [PFC] Adrian killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 19:11:39 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: [PFC] Scott's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]