Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-03-01 15:02:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:02:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:02:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:02:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:02:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:02:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:02:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:01:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:01:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:01:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:00:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 15:00:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:59:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:59:24 | Action | [PFC] Dean triggered "Domination" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:59:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:56:03 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:56:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:55:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:55:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:54:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:54:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:54:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:54:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:53:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:53:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:50:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:49:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:49:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:49:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:49:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:47:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:46:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:45:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:45:00 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:43:57 | Team | I joined team "CT" (Counter-Terrorist). | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:43:43 | Entry | I entered the game. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-03-01 14:43:39 | Connect | I connected to the server. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:44:17 | Disconnect | I left the game. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:43:42 | Action | [PFC] Ted triggered "Revenge" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:43:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:42:42 | Action | [PFC] Nick triggered "Domination" against me. | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:42:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:41:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:41:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:40:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:40:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:40:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:40:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:40:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2022-02-28 14:40:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Das Original - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]