
Date ![]() |
Type | Description | Server | Map |
2025-03-04 11:09:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:09:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:59 | Death | [PFC] Gary killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:56 | Kill | I killed [PFC] Jeff with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:32 | Death | [PFC] Jeff killed me with elite. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:24 | Kill | I killed [PFC] Wade with famas. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:14 | Kill | I killed [PFC] Orin with a headshot from famas. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:07:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:06:38 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:06:38 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:06:38 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:06:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:06:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:06:10 | Death | [PFC] Wade killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:05:03 | Death | [PFC] Wade killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:04:01 | Death | [PFC] Jeff killed me with awp. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:39 | Death | [PFC] Wade killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:05 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:03:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:02:44 | Kill | I killed [PFC] Jeff with mp5navy. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:02:44 | Action | I received a points bonus of 3 for triggering "Revenge" against [PFC] Jeff. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:02:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:02:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:02:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:02:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:46 | Death | [PFC] Jeff killed me with g3sg1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:23 | Death | [PFC] Jeff killed me with g3sg1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:16 | Kill | I killed [PFC] Gary with scout. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:16 | Action | I received a points bonus of 3 for triggering "Revenge" against [PFC] Gary. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:06 | Kill | I killed [PFC] Wade with scout. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 11:00:06 | Action | I received a points bonus of 3 for triggering "Revenge" against [PFC] Wade. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:59:23 | Death | [PFC] Gary killed me with xm1014. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:59:23 | Action | [PFC] Gary triggered "Domination" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:58:47 | Death | [PFC] Wade killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:58:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:58:20 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:57:36 | Death | [PFC] Orin killed me with g3sg1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:57:08 | Death | [PFC] Jeff killed me with g3sg1. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:57:08 | Action | [PFC] Jeff triggered "Domination" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-04 10:55:47 | Death | [PFC] Wade killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: [PFC] Norm's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]