
Date ![]() |
Type | Description | Server | Map |
2025-03-06 08:59:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:59:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:59:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:59:13 | Kill | I killed [PFC] Jon with xm1014. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:58:23 | Death | [PFC] Adrian killed me with scout. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:58 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:57 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:56 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:56 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:54 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:26 | Kill | I killed [PFC] Adrian with mp5navy. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:57:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:56:58 | Kill | I killed [PFC] Jon with mp5navy. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:56:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:55:20 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:54:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:54:32 | Death | [PFC] Jon killed me with p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:54:28 | Kill | I killed [PFC] Troy with aug. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:54:28 | Action | I received a points bonus of 3 for triggering "Revenge" against [PFC] Troy. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:53:41 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:53:41 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:53:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:53:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:53:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:52:45 | Death | [PFC] Irving killed me with ump45. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:52:39 | Kill | I killed [PFC] Jon with a headshot from p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:52:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:51:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:51:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:51:47 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:51:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:51:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:50:38 | Death | [PFC] Irving killed me with sg552. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:50:37 | Kill | I killed [PFC] Jon with a headshot from p90. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:50:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:48:59 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:48:59 | Action | [PFC] Troy triggered "Domination" against me. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:47:34 | Death | [PFC] Adrian killed me with scout. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:47:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:45:46 | Death | [PFC] Troy killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
2025-03-06 08:44:26 | Death | [PFC] Irving killed me with ak47. | Kinderkrippe - Office Only|Deutscher Server|Anticheat|FF|All Talk|Stats | cs_office |
Go to: [PFC] Gary's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]