Weapon Details
From a total of 68 kills with 35 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | Mac10 kills | Headshots | Hpk |
1 | Рузькійглазузь | 5 | 4 | 0.8000 |
2 | Antediluvian | 5 | 2 | 0.4000 |
3 | [noOb] Schurik | 4 | 0 | 0.0000 |
4 | NPC Player | 4 | 2 | 0.5000 |
5 | Der Rächer mit dem Becher | 4 | 3 | 0.7500 |
6 | ACJ | 4 | 2 | 0.5000 |
7 | [noOb] Joe Henson | 3 | 0 | 0.0000 |
8 | trompas | 3 | 2 | 0.6667 |
9 | t.ingenhoven | 2 | 1 | 0.5000 |
10 | Playdo | 2 | 1 | 0.5000 |
11 | matthias | 2 | 0 | 0.0000 |
12 | Deadananas | 2 | 2 | 1.0000 |
13 | Blace907 | 2 | 1 | 0.5000 |
14 | -=DeViLsLeFtHaNd=- | 2 | 2 | 1.0000 |
15 | ЧыкЧырык | 1 | 0 | 0.0000 |
16 | мама руслана | 1 | 1 | 1.0000 |
17 | ʀᴀɪɴᴏɴꜱᴜʙᴜʀʙ� | 1 | 0 | 0.0000 |
18 | {bo0[T]___[R]0ck___0F[i]C[i]AI} | 1 | 0 | 0.0000 |
19 | Vartholomaíos | 1 | 1 | 1.0000 |
20 | Turtlesik31 | 1 | 0 | 0.0000 |
21 | SupaWarrior | 1 | 1 | 1.0000 |
22 | SODA | 1 | 0 | 0.0000 |
23 | sexualní kočička | 1 | 1 | 1.0000 |
24 | rnxth | 1 | 1 | 1.0000 |
25 | pika | 1 | 0 | 0.0000 |
26 | Pedrão | 1 | 1 | 1.0000 |
27 | OstGermane | 1 | 0 | 0.0000 |
28 | niko | 1 | 1 | 1.0000 |
29 | minato | 1 | 1 | 1.0000 |
30 | Gangstawurst | 1 | 1 | 1.0000 |
31 | Frank Drebin | 1 | 1 | 1.0000 |
32 | Demiurge | 1 | 0 | 0.0000 |
33 | DasTo95 | 1 | 0 | 0.0000 |
34 | DangerousPerson | 1 | 1 | 1.0000 |
35 | Chicktorias | 1 | 0 | 0.0000 |
36 | Borovvik | 1 | 0 | 0.0000 |
37 | battophe | 1 | 1 | 1.0000 |
38 | Angela Crackstein | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]