Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | Mikey | 1,420 | 0d 05:01:11h | 93 | 60 | 1.55 | 39 | 0.42 | 29.1% | ||
52 | Sawron | 1,417 | 0d 03:03:28h | 91 | 51 | 1.78 | 25 | 0.27 | 32.5% | ||
53 | tyson04.jh. | 1,415 | 0d 02:56:39h | 10 | 22 | 0.45 | 4 | 0.40 | 20.3% | ||
54 | steschus | 1,404 | 0d 02:12:33h | 75 | 43 | 1.74 | 22 | 0.29 | 26.2% | ||
55 | konstantinnazin | 1,400 | 0d 02:54:14h | 2 | 0 | 2.00 | 1 | 0.50 | 31.3% | ||
56 | Arés | 1,397 | 0d 01:48:16h | 55 | 22 | 2.50 | 12 | 0.22 | 25.9% | ||
57 | Amber | 1,397 | 0d 05:30:44h | 32 | 38 | 0.84 | 13 | 0.41 | 39.0% | ||
58 | annelie.hammensten | 1,392 | 0d 03:19:09h | 2 | 4 | 0.50 | 0 | 0.00 | 16.1% | ||
59 | m4ivin | 1,387 | 0d 00:50:51h | 65 | 11 | 5.91 | 45 | 0.69 | 27.5% | ||
60 | moka.03.04 | 1,385 | 0d 02:26:36h | 8 | 4 | 2.00 | 3 | 0.38 | 26.2% | ||
61 | Termie | 1,382 | 0d 03:59:55h | 19 | 42 | 0.45 | 9 | 0.47 | 21.7% | ||
62 | Axel | 1,381 | 0d 00:56:55h | 39 | 46 | 0.85 | 15 | 0.38 | 21.3% | ||
63 | Гузо-Бузо | 1,377 | 0d 01:17:13h | 45 | 3 | 15.00 | 22 | 0.49 | 34.2% | ||
64 | phlogosol | 1,367 | 0d 02:30:24h | 2 | 6 | 0.33 | 1 | 0.50 | 22.5% | ||
65 | Ratko Krminac | 1,354 | 0d 01:46:08h | 57 | 20 | 2.85 | 18 | 0.32 | 29.2% | ||
66 | Steffen83 | 1,353 | 0d 04:11:54h | 15 | 32 | 0.47 | 7 | 0.47 | 24.6% | ||
67 | Blyncs | 1,348 | 0d 01:47:58h | 70 | 21 | 3.33 | 24 | 0.34 | 29.9% | ||
68 | Luigi0807 | 1,347 | 0d 04:47:59h | 20 | 36 | 0.56 | 6 | 0.30 | 19.3% | ||
69 | Wordis | 1,346 | 0d 03:16:56h | 72 | 75 | 0.96 | 30 | 0.42 | 22.4% | ||
70 | xXJillXx | 1,343 | 0d 06:04:53h | 1 | 3 | 0.33 | 1 | 1.00 | 24.7% | ||
71 | Sainty <3 | 1,341 | 0d 04:00:31h | 52 | 55 | 0.95 | 26 | 0.50 | 29.4% | ||
72 | Pezevenk | 1,336 | 0d 04:02:06h | 64 | 98 | 0.65 | 26 | 0.41 | 21.5% | ||
73 | GOAT'S CANNIBAL (CZ) | 1,333 | 0d 01:03:53h | 41 | 3 | 13.67 | 11 | 0.27 | 44.0% | ||
74 | Nathanel | 1,333 | 0d 03:05:11h | 12 | 37 | 0.32 | 6 | 0.50 | 37.9% | ||
75 | van4ela | 1,329 | 0d 01:50:50h | 52 | 44 | 1.18 | 34 | 0.65 | 34.4% | ||
76 | Playdo | 1,328 | 0d 02:05:55h | 84 | 75 | 1.12 | 43 | 0.51 | 26.7% | ||
77 | Franz Hermann | 1,326 | 0d 01:54:05h | 74 | 48 | 1.54 | 36 | 0.49 | 29.9% | ||
78 | Warcoach | 1,325 | 0d 02:14:45h | 22 | 5 | 4.40 | 9 | 0.41 | 33.3% | ||
79 | Frank Drebin | 1,325 | 0d 02:05:10h | 75 | 65 | 1.15 | 51 | 0.68 | 34.8% | ||
80 | Finlant anomaly | 1,325 | 0d 03:56:09h | 32 | 61 | 0.52 | 12 | 0.38 | 26.7% | ||
81 | SANCHÉZ✪ | 1,318 | 0d 00:37:04h | 62 | 27 | 2.30 | 51 | 0.82 | 39.9% | ||
82 | Tischi | 1,315 | 0d 00:53:49h | 24 | 22 | 1.09 | 21 | 0.88 | 31.6% | ||
83 | Kerbelos | 1,312 | 0d 02:18:43h | 110 | 81 | 1.36 | 23 | 0.21 | 29.5% | ||
84 | Borsyk | 1,312 | 0d 03:50:40h | 96 | 87 | 1.10 | 42 | 0.44 | 22.0% | ||
85 | tommyONE | 1,311 | 0d 00:47:04h | 49 | 25 | 1.96 | 18 | 0.37 | 55.8% | ||
86 | zebra3 | 1,308 | 0d 02:07:52h | 15 | 9 | 1.67 | 8 | 0.53 | 24.0% | ||
87 | Windowpane | 1,305 | 0d 02:55:17h | 91 | 103 | 0.88 | 54 | 0.59 | 18.7% | ||
88 | Blace907 | 1,303 | 0d 01:32:04h | 54 | 24 | 2.25 | 25 | 0.46 | 21.3% | ||
89 | isley | 1,298 | 0d 01:37:28h | 46 | 24 | 1.92 | 3 | 0.07 | 50.4% | ||
90 | zacer95 | 1,296 | 0d 00:32:03h | 30 | 14 | 2.14 | 18 | 0.60 | 25.5% | ||
91 | CKBNPTOHNT | 1,292 | 0d 02:22:04h | 53 | 37 | 1.43 | 16 | 0.30 | 24.0% | ||
92 | Riley | 1,289 | 0d 01:29:26h | 70 | 55 | 1.27 | 25 | 0.36 | 32.6% | ||
93 | ☻ | 1,289 | 0d 03:14:27h | 129 | 204 | 0.63 | 53 | 0.41 | 18.5% | ||
94 | Carrygold.mov | 1,283 | 0d 01:51:53h | 81 | 69 | 1.17 | 36 | 0.44 | 23.8% | ||
95 | BILLY:) | 1,282 | 0d 01:21:18h | 29 | 9 | 3.22 | 11 | 0.38 | 17.7% | ||
96 | |†Ρoϊ$on DàggΞ® № | 1,280 | 0d 00:49:05h | 24 | 3 | 8.00 | 3 | 0.13 | 42.5% | ||
97 | S K Y L I N E | 1,280 | 0d 01:53:04h | 3 | 0 | 3.00 | 1 | 0.33 | 45.7% | ||
98 | Heninging | 1,280 | 0d 01:00:28h | 37 | 32 | 1.16 | 20 | 0.54 | 22.5% | ||
99 | SUDie | 1,279 | 0d 01:29:41h | 27 | 22 | 1.23 | 11 | 0.41 | 30.7% | ||
100 | ㋛★Mr.Nice•̪̀●́ | 1,275 | 0d 02:51:04h | 55 | 94 | 0.59 | 29 | 0.53 | 23.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]